MACHINING
A highly qualified team, constantly evolving, the most advanced technological means, combined with expertise and know-how result in high added value machining where quality, precision and processes are our keys to success in satisfying the needs of our customers.
1. Management of the process and development of manifesting.
2. Manufacturing workshop with a broad range of machinery with the latest technology and productive means.
3. Machining: prepared to fulfil and exceed the demands of our customers.
Productive capacity:
STROKE | VERTICAL | 1900 mm |
CROSS | 2900 mm | |
LONGITUDINAL | 1500 mm | |
MAIN SPINDLE | 1000 mm | |
DIAMETER | 150 mm | |
TABLE | SURFACE | 1600 x 2000 mm |
MAXIMUM LOAD | 10000kg | |
SPEEDS – 4 to 1600 r.p.m. | ||
CNC – HEIDENHAIN TNC-530 |
STROKE | BORING BARS | 110 mm |
MAIN SPINDLE | 800 mm | |
VERTICAL | 1200 mm | |
CROSS | 1700 mm | |
LONGITUDINAL | 1000 mm | |
TABLE | SURFACE | 1200 x 1450 mm |
MAXIMUM LOAD | 4000 kg | |
SPEEDS – 10 to 1000 r.p.m. | ||
CNC – HEIDENHAIN TNC-430 |
COURSES | ||
VERTICAL | 400 mm | |
CROSS | 450 mm | |
LONGITUDINAL | 500 mm | |
TABLE | SURFACE | 630 x 500 mm |
MAXIMUM ADMISSIBLE | 200 kg | |
SPEEDS – 12.000 r.p.m. | ||
NUMERICAL CONTROL – HEIDENHAIN TNC 620 |
||
Equipped with automatic warehouse of 60 tools. |
||
Pallet loading/unloading system with manipulator arm and pallet loader. |
Project Title: Improvement of the energy efficiency of the production process
Description: The project presented below aims to reduce the energy consumption of MYCESA’s production process, for which it is intended to replace the machining center of MYCESA’s production process with another that has better performance of energy efficiency.
Objectives: Improve energy efficiency in the milling process, reduce the current high consumption of the equipment, by replacing the current equipment with a machine with better performance.
Results: Energy savings are expected to be achieved, representing a significant reduction in energy costs and CO2 emissions.
Project supported by the line of energy savings and efficiency aid for SMEs and large companies in the industrial sector, co-financed by the European Regional Development Fund (ERDF), and managed by the IDAE under the National Energy Efficiency Fund.
STROKE | LONGITUDINAL | 3900 mm |
CROSS | 2940 mm | |
VERTICAL | 1100 mm | |
TABLE | SURFACE | Ø 2800 mm |
MAXIMUM LOAD | 15.000 kg | |
SPEEDS – 1 to 9000 r.p.m. | ||
ADVANCES RANGE – 1 A 30.000 mm/min | ||
CNC – HEIDENHAIN iTNC-530 HSCI | ||
TOOLS | Auto-Tool Changer: 60 tools. |
STROKE | LONGITUDINAL | 3600 mm |
CROSS | 1100 mm | |
VERTICAL | 920 mm | |
TABLE | SURFACE | 4200 x 1100 mm |
MAXIMUM LOAD | 5000 kg | |
SPEEDS – 1 to 10.000 r.p.m. | ||
ADVANCES RANGE – 1 A 60.000 mm/min | ||
CNC – HEIDENHAIN iTNC-530 | ||
DIVISOR | Equipped with 4º Axis Horizontal/Vertical model LEHMAN EA-530: pneumatic block |
|
TOOLS | Auto-Tool Changer: 30 tools. |
TABLE | Ø 800×620 |
STROKES | 750 x 600x 520 mm |
RAPID TRAVERSE | 30 m/min |
HEADSTOCK | 12.000 r.p.m. – SK 40 |
POWER | 13/9 KW |
TOOLS | Auto-Tool Changer: 30 tools |
B AXIS -10º/+95º | |
C AXIS 360º | |
CNC – HEIDENHAIN 620 -21MB |
STROKE | LONGITUDINAL | 2500 mm |
CROSS | 800 mm | |
VERTICAL | 800 mm | |
TABLE | SURFACE | 2500 x 700 |
MAXIMUM LOAD | 4000 kg | |
SPEEDS – 605 to 4000 r.p.m. | ||
CNC – HEIDENHAIN TNC-410 | ||
OTHERS | Equipped with divisor 4º Axis Horizontal/Vertical model SINCOR H/V 400 + |
|
Headstock 2 outlets at 90º | ||
Ready for 4º axis CNC | ||
Electronic portable flywheel |
SWING DIAMETER | 688 mm |
ENGINE POWER | 18.5 Kw |
TABLE DIAMETER | 305 mm |
TRAVEL (X/Z) | 260/+/-50/1345 mm |
RAPID TRAVERSE | 30 m/min |
TURRET TYPE | 12 TOOLS |
TOOL CAPACITY | 8 |
TOOLS CAPACITY | 12 |
TAILSTOCK DIAMETER | 91 mm |
SPEEDS | 4000 rpm |
CNC – M730UM WITH CELOS – |
SWING DIAMETER | 660 mm |
ENGINE POWER | AC 34Kw |
TABLE DIAMETER | 310 mm |
TRAVEL (X/Z) | 400/1500 mm |
RAPID TRAVERSE | 10/10 m/min |
TURRET TYPE | VDI 3425 |
TOOL CAPACITY | 8 |
TAILSTOCK DIAMETER | 80 mm |
SPEEDS | 3200 rpm |
CNC – SIEMENS SINUMERIK 810-D |
SWING DIAMETER | 575mm |
ENGINE POWER | 12 H.P. |
TRAVEL (X/Z) | 250/1500 mm |
TAILSTOCK DIAMETER | 70 mm |
SPEEDS | 18 |
SPINDLE SPEED RANGE | 25-2000 rpm |
CUTTING CAPACITY | DIAMETER | 275 mm |
SECTION | 235 mm | |
BLADE DIMENSIONS | 500 (20”) y 450 (18”) | |
AUTOMATIC TRAVERSE LENGTH | 0-500 / 0-4500 | |
MAIN MOTOR | 4 H.P. | |
COOLANT PUMP MOTOR | 0,1 H.P. | |
HIDRAULIC GROUP MOTOR | 1 H.P. | |
NUMBER OF STROKES PER MINUTE | 60-90-125-155 | |
SPEEDS M/MINUTE | 16-23-32-40 |
MAXIMUM SIZE OF THE PART TO GRINDING |
LENGTH | 650 mm |
WIDTH | 300 mm | |
HIGH | 320 mm | |
TABLE | SURFACE | 630 x 200 mm |
MAXIMUM LOAD | 150 Kg | |
DISTANCE BETWEEN SPINDLE TO TABLE |
80 – 445 mm | |
WHEEL HEAD MAXIMUM SPEED | 365 mm | |
MANUAL STROKE OF THE TABLE |
LONGITUDINAL | 700 mm |
CROSS | 250 mm | |
SPEED | TABLE | 2 – 30 m/mn |
TRANSVERSAL | 0,01 – 1,5 | |
WHEEL HEAD | 0,3 m/mn | |
VALUE OF ONE GRADUATION OF THE NONIUS |
VERTICAL TRAVERSE | 0,002 mm |
MICRO. VERTICAL | 0,0005 mm | |
CROSS TRAVERSE | 0,05 mm | |
MICRO. TRANSVERSE | 0,001 mm | |
STROKE OF ONE REVOLUTION OF THE NONIUS WHEEL |
TRANSVERSE | 5 mm |
VERTICAL | 0,20 mm | |
AUTOMATIC AND TRANSVERSAL TABLE TRAVERSE | 0,3 – 30 mm | |
AUTOMATIC TRAVERSE OF WHEEL HEAD | 0,002 – 0,08 mm | |
WHEEL DIMENSIONS | 250 x 76 x 40 m | |
MINIMUM DIAMETER OF THE WHEEL (AFTER USED) | 160 mm |
MINIMUN TAPPING CAPACITY | M2 | |
MAXIMUM TAPPING | M48 | |
R.P.M. MAXIMUM | 590 | |
MAIN MOTOR | 7,5 CV | |
MAIN MOTOR VOLTAGE | 380 V | |
PUMP | 0,24 Kw | |
ARM LENGTH | 1500 mm |
- SAWING MACHINE T 315 B
-
UPRIGHT DRILLING MACHINES TD-17R
-
BANDSAW SAMUR S400
-
GANTRY CRANES: BENGO 4TN, JASO 5 TN, BENGO 8TNN